Sign up to stay up to date on the Tillery Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Prominence Drive 5 3 N/A $427,000 Unknown Unknown
224 Prominence Drive 4 3 N/A $393,000 Unknown Unknown
5517 Sweetwater Drive 4 3 N/A $411,500 Unknown Unknown
6262 Canterbury Farms Drive 3 3 N/A $358,000 Unknown Unknown
6264 Canterbury Farms Drive 3 2 N/A $336,500 Unknown Unknown
332 Avignon Drive 4 4 N/A $391,000 Unknown Unknown
330 Avignon Drive 3 3 N/A $341,500 Unknown Unknown
326 Avignon Drive 3 2 N/A $314,000 Unknown Unknown
324 Avignon Drive 3 3 N/A $357,500 Unknown Unknown
311 Avignon Drive 3 3 N/A $311,900 Unknown Unknown
222 Prominence Drive 4 3 N/A $373,500 Unknown Unknown
223 Prominence Drive 5 3 N/A $444,900 Unknown Unknown
229 Prominence Drive 5 3 N/A $449,500 Unknown Unknown
5540 Sweetwater Drive 4 3 N/A $382,900 Unknown Unknown
5536 Sweetwater Drive 4 3 N/A $375,500 Unknown Unknown
220 Prominence Drive 4 3 N/A $375,500 Unknown Unknown
Average: 3.8 2.9 0 $377,731 $0 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Woodvine Drive 3 3 N/A $305,420 Unknown Unknown
5534 Sweetwater Drive 4 3 N/A $374,220 Unknown Unknown
321 Avignon Drive 3 3 N/A $314,280 Unknown Unknown
327 Avignon Drive 3 3 N/A $304,770 Unknown Unknown
329 Avignon Drive 4 3 N/A $335,500 Unknown Unknown
315 Avignon Drive 3 3 N/A $283,900 Unknown Unknown
309 Avignon Drive 3 3 N/A $308,000 Unknown Unknown
5519 Sweetwater Drive 5 4 N/A $417,105 Unknown Unknown
Average: 3.5 3.1 0 $330,399 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 Avignon Drive 3 2 N/A $311,900 $311,900 Unknown Unknown 5/31/23
239 Prominence Drive 5 3 N/A $452,620 $439,550 Unknown Unknown 5/22/23
221 Prominence Drive 5 4 N/A $521,095 $502,595 Unknown Unknown 5/19/23
225 Prominence Drive 5 4 N/A $510,500 $510,000 Unknown Unknown 5/15/23
331 Avignon Drive 3 3 N/A $277,500 $279,336 Unknown Unknown 5/10/23
319 Avignon Drive 4 3 N/A $311,500 $311,500 Unknown Unknown 5/2/23
307 Avignon Drive 3 3 N/A $340,720 $340,720 Unknown Unknown 4/28/23
305 Avignon Drive 3 3 N/A $307,436 $307,436 Unknown Unknown 4/24/23
260 Prominence Drive 5 4 N/A $430,170 $434,000 Unknown Unknown 4/19/23
261 Prominence Drive 4 3 N/A $477,520 $470,000 Unknown Unknown 4/14/23
218 Prominence Drive 4 3 N/A $391,500 $391,500 Unknown Unknown 4/13/23
Average: 4.0 3.2 0 $393,860 $390,776 $0 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11