Sign up to stay up to date on the North Augusta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Timberidge Drive 4 3 N/A $399,900 Unknown Unknown
2006 Towhee Avenue Avenue 3 1 N/A $205,000 Unknown Unknown
541 Old Sudlow Lake Road 4 3 N/A $310,000 Unknown Unknown
204 Wildwood Drive 4 2 N/A $340,000 Unknown Unknown
238 Bonhill Street 4 3 N/A $406,900 Unknown Unknown
230 Bonhill Street 4 3 N/A $408,900 Unknown Unknown
1423 Wapoo Drive 4 2 N/A $225,000 Unknown Unknown
290 Expedition Drive 5 3 N/A $366,000 Unknown Unknown
205 Fairlane Drive 4 3 N/A $310,000 Unknown Unknown
102 Stirrup Cup Court Court 3 2 N/A $259,900 Unknown Unknown
924 Campbellton Drive 4 3 N/A $530,000 Unknown Unknown
2100 Country Club Hills Drive 3 2 N/A $349,900 Unknown Unknown
535 Old Walnut Branch 3 2 N/A $265,000 Unknown Unknown
1187 Norman Street 3 2 N/A $180,000 Unknown Unknown
207 Euclid Road N/A N/A N/A $10,900 Unknown Unknown
131 Claridge Street 5 4 N/A $515,000 Unknown Unknown
232 Harvester Drive 2 2 N/A $218,000 Unknown Unknown
519 Goldman Street 3 1 N/A $179,900 Unknown Unknown
264 Expedition Drive 5 3 N/A $362,130 Unknown Unknown
00 Mckenzie Street N/A N/A N/A $20,000 Unknown Unknown
2006 Bunting Drive 3 2 N/A $218,000 Unknown Unknown
228 Harvester Drive 3 3 N/A $309,900 Unknown Unknown
32 Sweetwater Court 2 2 N/A $135,000 Unknown Unknown
40 Red Maple Court N/A N/A N/A $18,000 Unknown Unknown
6072 Whitewater Drive 5 3 N/A $315,830 Unknown Unknown
772 W W Five Notch Road Road 5 6 N/A $925,000 Unknown Unknown
931 Old Edgefield Road 3 2 N/A $225,000 Unknown Unknown
310 Militia Loop Unit #LOT L-035 4 4 N/A $530,045 Unknown Unknown
794 Greenwood Drive 3 3 N/A $299,900 Unknown Unknown
609 Edisto Drive 4 2 N/A $235,000 Unknown Unknown
6108 Whitewater Drive 4 3 N/A $306,330 Unknown Unknown
5101 Greyton Circle Circle 5 3 N/A $399,900 Unknown Unknown
1021 Cooper Place Drive 5 4 N/A $580,000 Unknown Unknown
197 Blue Heron Lane 5 5 N/A $725,000 Unknown Unknown
1514-1518 Georgia Avenue N/A N/A N/A $875,000 Unknown Unknown
572 Cherokee Drive 3 3 N/A $265,000 Unknown Unknown
76 Woodlawn Lane 3 4 N/A $290,000 Unknown Unknown
0 Landon Lane N/A N/A N/A $18,500 Unknown Unknown
614 Ashley Circle 3 2 N/A $221,900 Unknown Unknown
574 Rivernorth Drive Drive 3 4 N/A $649,900 Unknown Unknown
P-7 Cunningham Court N/A N/A N/A $45,000 Unknown Unknown
R-5 Independent Hill Lane N/A N/A N/A $59,000 Unknown Unknown
P-6 Cunningham Court N/A N/A N/A $45,000 Unknown Unknown
M-6 Schoolhouse Lane N/A N/A N/A $95,000 Unknown Unknown
1148 Carolina Avenue N/A N/A N/A $95,000 Unknown Unknown
6116 Whitewater Drive 4 2 N/A $292,330 Unknown Unknown
V-19 Fitzsimmons Road N/A N/A N/A $45,000 Unknown Unknown
N-52 Eutaw Springs Trail N/A N/A N/A $89,000 Unknown Unknown
N-51 Eutaw Springs Trail N/A N/A N/A $89,000 Unknown Unknown
G-3 St. John's Drive N/A N/A N/A $49,000 Unknown Unknown
Average: 3.9 3.0 0 $259,975 $0 N/A day
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Elsie Drive 3 2 N/A $424,450 Unknown Unknown
Fb29 Anna Creek Way 4 3 N/A $378,110 Unknown Unknown
695 Hampton Drive Unit #10B 2 2 N/A $225,500 Unknown Unknown
Fb3 Fb Drive 4 3 N/A $328,160 Unknown Unknown
801 River Bluff Road 4 3 N/A $364,900 Unknown Unknown
3202 Edgewood Drive 3 2 N/A $199,000 Unknown Unknown
1018 Sweetwater Road 4 5 N/A $970,000 Unknown Unknown
180 Hunters Crossing 3 2 N/A $235,000 Unknown Unknown
1197 Thurmond Street 3 1 N/A $110,000 Unknown Unknown
605 Whitewood Way 4 3 N/A $470,000 Unknown Unknown
693 Hampton Drive Unit #10A 2 2 N/A $229,500 Unknown Unknown
699 Hampton Drive Unit #10D 2 2 N/A $226,470 Unknown Unknown
607 Ridgefield Drive 3 2 N/A $223,900 Unknown Unknown
647 Hutchinson Drive 4 2 N/A $180,000 Unknown Unknown
2000 Pisgah Road 3 2 N/A $259,900 Unknown Unknown
550 Annison Pointe Court 3 2 N/A $453,320 Unknown Unknown
1448 Womrath Road 4 3 N/A $299,900 Unknown Unknown
1410 Womrath Road 4 4 N/A $299,900 Unknown Unknown
7 Holly Circle 4 2 N/A $555,000 Unknown Unknown
214 W Woodlawn Avenue 5 4 N/A $400,000 Unknown Unknown
527 W Buena Vista Avenue 3 1 N/A $215,000 Unknown Unknown
3 Fowkewood Court 3 2 N/A $224,900 Unknown Unknown
274 Edisto Drive 4 2 N/A $234,900 Unknown Unknown
328 Audubon Circle 3 1 N/A $129,900 Unknown Unknown
278 Bonhill Street 5 4 N/A $424,900 Unknown Unknown
206 Spring Oak Lane 3 2 N/A $234,900 Unknown Unknown
711 Rockwood Drive 3 2 N/A $179,900 Unknown Unknown
2 Leyland Place 4 3 N/A $399,000 Unknown Unknown
219 Spring Oak Lane 3 3 N/A $255,000 Unknown Unknown
456 Saint Julian Place 4 2 N/A $320,000 Unknown Unknown
1448 Hammond Pond Rd. Road 4 3 N/A $524,900 Unknown Unknown
7 White Oak Drive 4 3 N/A $319,900 Unknown Unknown
00 Greyton Circle 3 3 N/A $320,000 Unknown Unknown
0 Greyton Circle 3 3 N/A $329,900 Unknown Unknown
37 Independent Hill Lane 3 4 N/A $434,900 Unknown Unknown
1 Northwood Court 3 2 N/A $235,000 Unknown Unknown
188 Hammond Place Circle 2 3 N/A $180,000 Unknown Unknown
202 Apache Drive Drive 3 2 N/A $165,000 Unknown Unknown
13 Coslett Drive 3 2 N/A $280,900 Unknown Unknown
2 Coslett Drive 3 2 N/A $301,875 Unknown Unknown
818 Elsie Drive 4 3 N/A $377,240 Unknown Unknown
000 Briggs Road N/A N/A N/A $206,000 Unknown Unknown
27 Lismore Court N/A N/A N/A $15,000 Unknown Unknown
260 Carriage Lane 3 2 N/A $224,900 Unknown Unknown
6073 Whitewater Drive 4 2 N/A $291,330 Unknown Unknown
172 Bonhill Street 4 3 N/A $409,900 Unknown Unknown
817 East Avenue 3 3 N/A $240,000 Unknown Unknown
214 Thaxton Court 3 3 N/A $254,900 Unknown Unknown
299 Bonhill Street 5 4 N/A $419,900 Unknown Unknown
645 Rivernorth Drive 4 4 N/A $625,000 Unknown Unknown
Average: 3.6 2.8 0 $344,671 $0 N/A day
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
807 Hammond Drive 3 2 N/A $279,900 $289,900 Unknown Unknown 6/1/23
883 Lynbrook Court 5 3 N/A $429,900 $429,900 Unknown Unknown 6/1/23
5438 Greyton Circle 4 3 N/A $345,000 $345,000 Unknown Unknown 6/1/23
6085 Whitewater Drive 5 3 N/A $316,830 $316,830 Unknown Unknown 5/31/23
180 Oakland Drive 3 2 N/A $249,900 $238,000 Unknown Unknown 5/31/23
166 Bonhill Street 4 3 N/A $389,900 $389,900 Unknown Unknown 5/31/23
327 E Shoreline Drive 4 4 N/A $715,000 $715,000 Unknown Unknown 5/30/23
8124 Canary Lake Road 4 4 N/A $399,000 $390,000 Unknown Unknown 5/30/23
204 Pineview Drive 3 2 N/A $179,900 $172,500 Unknown Unknown 5/30/23
455 Old Walnut Branch 3 2 N/A $249,900 $232,000 Unknown Unknown 5/30/23
320 Foxchase Circle 3 3 N/A $279,000 $270,000 Unknown Unknown 5/26/23
1013 Thurmond Street 3 2 N/A $219,900 $228,500 Unknown Unknown 5/26/23
1530 Womrath Road 4 2 N/A $296,900 $296,900 Unknown Unknown 5/26/23
13 Flintlock Drive 5 4 N/A $250,000 $223,100 Unknown Unknown 5/26/23
121 Gerhard Ridge 4 3 N/A $370,000 $362,000 Unknown Unknown 5/26/23
145 Dry Branch Way 3 4 N/A $475,000 $475,000 Unknown Unknown 5/26/23
524 Annison Pointe Court 3 2 N/A $460,500 $460,500 Unknown Unknown 5/26/23
300 West Avenue N/A N/A N/A $214,900 $206,000 Unknown Unknown 5/26/23
910 Scruple Way 5 4 N/A $419,900 $418,900 Unknown Unknown 5/25/23
311 Yaun Road 4 3 N/A $450,000 $449,000 Unknown Unknown 5/25/23
361 Currytown Road 3 3 N/A $343,000 $335,000 Unknown Unknown 5/24/23
470 St Julian Place 4 2 N/A $295,000 $315,000 Unknown Unknown 5/23/23
Lot 9 Chalet North Court N/A N/A N/A $5,000 $5,000 Unknown Unknown 5/23/23
6030 Bakerville Lane Lane 5 3 N/A $364,900 $364,900 Unknown Unknown 5/22/23
812 Merriweather Drive 3 2 N/A $175,000 $180,000 Unknown Unknown 5/19/23
1130 Terrace Circle Circle 3 2 N/A $195,000 $208,000 Unknown Unknown 5/19/23
443 Saint Julian Place 4 2 N/A $295,000 $302,000 Unknown Unknown 5/17/23
324 Fir St Street 2 2 N/A $24,900 $30,000 Unknown Unknown 5/17/23
201 Swallow Lake Drive 4 2 N/A $353,900 $358,000 Unknown Unknown 5/17/23
1326 Lake Greenwood Drive 4 2 N/A $384,500 $380,000 Unknown Unknown 5/17/23
634 Hampton Drive Unit #14C 3 3 N/A $258,000 $258,000 Unknown Unknown 5/17/23
806 Belvedere Clearwater Road N/A N/A N/A $69,500 $60,000 Unknown Unknown 5/16/23
580 Hampton Drive 5 3 N/A $393,000 $393,000 Unknown Unknown 5/16/23
120 Lehigh Avenue 4 2 N/A $240,000 $225,000 Unknown Unknown 5/15/23
527 W Five Notch Road 4 3 N/A $310,000 $317,000 Unknown Unknown 5/15/23
165 Bentley Drive 3 2 N/A $200,000 $192,500 Unknown Unknown 5/15/23
624 Hampton Drive Unit #15C 2 2 N/A $222,900 $222,900 Unknown Unknown 5/15/23
929 Newburn Drive 4 3 N/A $318,500 $318,500 Unknown Unknown 5/15/23
605 Ridgefield Drive 3 2 N/A $225,900 $230,000 Unknown Unknown 5/12/23
321 Landing Drive 3 2 N/A $260,000 $255,000 Unknown Unknown 5/12/23
157 Bonhill Street 4 3 N/A $438,900 $426,250 Unknown Unknown 5/12/23
1570 Womrath Road 4 2 N/A $296,900 $296,900 Unknown Unknown 5/12/23
632 Hampton Drive Unit #14D 2 2 N/A $226,900 $228,380 Unknown Unknown 5/12/23
338 Lucerne Avenue 3 2 N/A $285,000 $286,000 Unknown Unknown 5/11/23
172 Expedition Drive 5 3 N/A $310,000 $310,000 Unknown Unknown 5/11/23
50 Murrah Road Ext 3 2 N/A $286,000 $282,000 Unknown Unknown 5/11/23
78 New Delaughter Drive 3 2 N/A $215,000 $218,000 Unknown Unknown 5/10/23
5595 Silver Fox Way 4 2 N/A $275,000 $267,000 Unknown Unknown 5/9/23
3071 Maplewood Drive 4 4 N/A $390,000 $390,000 Unknown Unknown 5/9/23
8091 Canary Lake Road 4 4 N/A $425,000 $425,000 Unknown Unknown 5/9/23
Average: 3.5 2.6 0 $306,525 $302,187 $0 N/A day
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407