Sign up to stay up to date on the Harlem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6198 Harlem Grovetown Road 4 3 N/A $275,000 Unknown Unknown
177 Village Run 2 3 N/A $187,500 Unknown Unknown
5009 Huntley Trail 4 3 N/A $369,900 Unknown Unknown
6180 Kiokee Drive 4 3 N/A $299,900 Unknown Unknown
211 Black Oak Drive 5 4 N/A $403,250 Unknown Unknown
210 Black Oak Drive 4 3 N/A $340,345 Unknown Unknown
207 Black Oak Drive 5 3 N/A $382,545 Unknown Unknown
208 Black Oak Drive 4 3 N/A $362,650 Unknown Unknown
206 Black Oak Drive 4 3 N/A $329,545 Unknown Unknown
706 Sweetgrass Circle 4 3 N/A $326,900 Unknown Unknown
708 Sweetgrass Circle 4 3 N/A $335,900 Unknown Unknown
705 Sweetgrass Circle 5 3 N/A $387,400 Unknown Unknown
335 Shagbark Way N/A N/A N/A $145,750 Unknown Unknown
300 W W Boundary Street Street 4 3 N/A $275,000 Unknown Unknown
707 Sweetgrass Circle 5 3 N/A $363,400 Unknown Unknown
226 Black Oak Drive 5 3 N/A $408,850 Unknown Unknown
309 Tupelo Pass 4 3 N/A $384,190 Unknown Unknown
2540 Otts Lane N/A N/A N/A $128,000 Unknown Unknown
6010 Derry Ct Court 4 3 N/A $319,900 Unknown Unknown
6483 Campbells Way 4 2 N/A $229,000 Unknown Unknown
440 Barrett Street 3 1 N/A $198,900 Unknown Unknown
2520 Otts Lane Lane N/A N/A N/A $140,000 Unknown Unknown
395 Shagbark Way N/A N/A N/A $149,900 Unknown Unknown
710 Sweetgrass Circle 5 3 N/A $361,400 Unknown Unknown
836 Madelyn Drive 3 3 N/A $549,700 Unknown Unknown
6340 Wrightsboro Road N/A N/A N/A $230,000 Unknown Unknown
2525 Otts Lane N/A N/A N/A $189,000 Unknown Unknown
2545 Otts Lane N/A N/A N/A $252,000 Unknown Unknown
2555 Otts Lane N/A N/A N/A $230,000 Unknown Unknown
2565 Otts Lane N/A N/A N/A $200,000 Unknown Unknown
2575 Otts Lane N/A N/A N/A $240,000 Unknown Unknown
2580 Otts Lane N/A N/A N/A $200,000 Unknown Unknown
2570 Otts Lane N/A N/A N/A $160,000 Unknown Unknown
2560 Otts Lane N/A N/A N/A $160,000 Unknown Unknown
2530 Otts Lane N/A N/A N/A $130,000 Unknown Unknown
6350 Wrightsboro Road N/A N/A N/A $160,000 Unknown Unknown
160 W Trippe Street 4 3 N/A $379,000 Unknown Unknown
1604 Hinton Wilson Road 3 3 N/A $605,000 Unknown Unknown
452 Brad Mary Lake Road 4 2 N/A $399,900 Unknown Unknown
712 Sweetgrass Circle 4 3 N/A $338,400 Unknown Unknown
834 County Line Road N/A N/A N/A $80,000 Unknown Unknown
1633 Old Appling Harlem Highway N/A N/A N/A $175,000 Unknown Unknown
1400 Freeman Harriss Road 5 4 N/A $617,500 Unknown Unknown
6147 Kiokee Drive N/A N/A N/A $119,900 Unknown Unknown
114 N Hicks Street N/A N/A N/A $795,000 Unknown Unknown
385 Shagbark Way N/A N/A N/A $152,750 Unknown Unknown
0 Planer Mill Road N/A N/A N/A $599,000 Unknown Unknown
425-430 Shagbark Way N/A N/A N/A $195,000 Unknown Unknown
365 Shagbark Way N/A N/A N/A $147,250 Unknown Unknown
3980 Gordon Highway N/A N/A N/A $195,000 Unknown Unknown
Average: 4.1 2.9 0 $292,090 $0 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Village Run 2 3 N/A $187,500 Unknown Unknown
216 Ansley Way 3 3 N/A $236,900 Unknown Unknown
185 Beallwood Drive 4 2 N/A $298,900 Unknown Unknown
148 Beallwood Drive Drive 4 2 N/A $297,500 Unknown Unknown
209 Black Oak Drive 4 3 N/A $322,350 Unknown Unknown
228 Black Oak Drive 5 3 N/A $371,100 Unknown Unknown
6657 Green Plantation Rd Road 3 2 N/A $379,900 Unknown Unknown
1366 Intermediate Road 3 3 N/A $359,900 Unknown Unknown
6258 Browns Road 3 2 N/A $382,000 Unknown Unknown
111 Morgan Drive 3 2 N/A $270,000 Unknown Unknown
6199 Otis Way 3 2 N/A $155,000 Unknown Unknown
460 Barrett Street Street 3 2 N/A $300,000 Unknown Unknown
109 Village Run 2 2 N/A $159,900 Unknown Unknown
227 Pebble Ln 4 2 N/A $298,000 Unknown Unknown
713 Sweetgrass Circle 5 3 N/A $385,400 Unknown Unknown
106 Dozier Drive 3 3 N/A $285,000 Unknown Unknown
0 Appling Harlem Road N/A N/A N/A $1,041,460 Unknown Unknown
0 Appling Harlem Road N/A N/A N/A $992,000 Unknown Unknown
Average: 3.4 2.4 0 $373,489 $0 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 Forest Drive 4 3 N/A $319,900 $319,900 Unknown Unknown 2/28/13
6604 Swint Combs Road 3 2 N/A $409,900 $375,000 Unknown Unknown 5/31/23
5111 Huntley Trl Trail 5 3 N/A $399,900 $399,900 Unknown Unknown 5/30/23
6107 Veterans Dr. Drive 3 2 N/A $240,000 $2,448,000 Unknown Unknown 5/26/23
325 Shagbark Way N/A N/A N/A $136,000 $130,000 Unknown Unknown 5/19/23
3006 Bannack Lane 4 3 N/A $350,000 $355,000 Unknown Unknown 5/12/23
205 Shady Grove Drive 3 2 N/A $209,900 $213,500 Unknown Unknown 5/4/23
466 Mason Drive 2 1 N/A $139,900 $141,700 Unknown Unknown 5/4/23
385 Leitner Mill Road 3 2 N/A $99,500 $60,000 Unknown Unknown 5/4/23
6242 Old Union Road 3 1 N/A $160,000 $170,000 Unknown Unknown 4/28/23
156 Village Run 2 3 N/A $170,000 $170,000 Unknown Unknown 4/26/23
524 Kelly Acres Road 4 2 N/A $175,000 $175,000 Unknown Unknown 4/25/23
2510 Otts Lane N/A N/A N/A $128,500 $128,500 Unknown Unknown 4/19/23
144 Oakwood Drive 4 3 N/A $314,900 $315,500 Unknown Unknown 4/18/23
1707 Watson Bailey Road 3 2 N/A $270,000 $256,000 Unknown Unknown 4/18/23
630 Hillcrest Street 3 2 N/A $259,000 $253,000 Unknown Unknown 4/17/23
6865 Hinton Woods Drive Drive 3 3 N/A $450,000 $450,000 Unknown Unknown 4/14/23
1447 Pine Needle Road 3 2 N/A $200,000 $180,000 Unknown Unknown 4/7/23
211 Kelly Greene Drive 3 2 N/A $265,000 $260,000 Unknown Unknown 3/30/23
6513 Campbells Way 3 2 N/A $239,900 $243,000 Unknown Unknown 3/24/23
104 Oakwood Drive 4 2 N/A $248,900 $255,000 Unknown Unknown 3/16/23
626 Garland Trail 4 3 N/A $329,900 $329,900 Unknown Unknown 3/16/23
711 Sweetgrass Circle 4 2 N/A $301,400 $303,968 Unknown Unknown 3/15/23
3966 Radford Gay Road 3 2 N/A $319,900 $295,000 Unknown Unknown 3/14/23
709 Sweetgrass Circle 4 3 N/A $340,400 $340,400 Unknown Unknown 3/14/23
4790 Harlem Wrens Rd Road 4 5 N/A $749,000 $690,000 Unknown Unknown 3/10/23
136 Pebble Lane 5 3 N/A $368,950 $368,950 Unknown Unknown 3/8/23
988 Lake Ave 4 3 N/A $375,000 $365,000 Unknown Unknown 3/2/23
714 Sweetgrass Circle 4 2 N/A $297,900 $297,900 Unknown Unknown 2/24/23
1060 Tolbert Drive 4 2 N/A $100,000 $100,000 Unknown Unknown 2/17/23
375 G R Tucker Road 4 2 N/A $350,000 $350,000 Unknown Unknown 2/17/23
330 Shagbark Way 4 4 N/A $849,900 $849,900 Unknown Unknown 2/14/23
485 Barrett Street 4 2 N/A $199,900 $199,000 Unknown Unknown 2/8/23
1416 Freeman Harriss Road 5 3 N/A $450,000 $460,000 Unknown Unknown 2/1/23
1699 Swint Road 4 4 N/A $536,475 $536,000 Unknown Unknown 1/31/23
324 Drayton Way Way N/A N/A N/A $70,000 $70,000 Unknown Unknown 1/30/23
4225 Whitaker Road 3 3 N/A $224,900 $216,000 Unknown Unknown 1/23/23
255 W Trippe Street 2 2 N/A $199,000 $190,000 Unknown Unknown 1/20/23
520 S Fairview 3 2 N/A $181,000 $160,000 Unknown Unknown 1/13/23
620 Byrd Drive 4 2 N/A $190,000 $194,000 Unknown Unknown 1/9/23
170 Ballard Drive 3 2 N/A $269,000 $271,000 Unknown Unknown 1/9/23
315 Shagbark Way 4 3 N/A $744,775 $744,775 Unknown Unknown 12/29/22
716 Sweetgrass Circle 4 2 N/A $314,400 $314,400 Unknown Unknown 12/19/22
125 Beallwood Drive 4 3 N/A $284,900 $284,900 Unknown Unknown 12/16/22
202 Pebble Lane 5 3 N/A $357,400 $357,400 Unknown Unknown 12/16/22
466 Mason Drive 3 1 N/A $89,900 $89,900 Unknown Unknown 12/13/22
1535 Joy Road N/A N/A N/A $84,900 $75,000 Unknown Unknown 12/9/22
1330 Freeman Harriss Road Road 3 3 N/A $244,900 $235,000 Unknown Unknown 12/9/22
6079 Harlem Grovetown Road N/A N/A N/A $225,000 $190,000 Unknown Unknown 12/9/22
305 Shagbark Way N/A N/A N/A $151,500 $151,500 Unknown Unknown 12/7/22
Average: 3.5 2.4 0 $285,217 $322,574 $0 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52