Sign up to stay up to date on the Grovetown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3188 Wayne Drive 4 3 N/A $351,000 Unknown Unknown
3201 Wayne Drive 3 3 N/A $346,500 Unknown Unknown
3207 Wayne Drive 3 3 N/A $345,500 Unknown Unknown
226 Prominence Drive 5 3 N/A $427,000 Unknown Unknown
5929 Big Pond Trail 4 3 N/A $420,000 Unknown Unknown
1693 Tralee Court 3 2 N/A $259,900 Unknown Unknown
303 Cannock Court 4 3 N/A $289,900 Unknown Unknown
224 Prominence Drive 4 3 N/A $393,000 Unknown Unknown
907 Avalon Court 4 3 N/A $294,900 Unknown Unknown
208 Carlow Drive 4 3 N/A $350,000 Unknown Unknown
512 Brantley Cove Circle 3 3 N/A $294,900 Unknown Unknown
3232 Colonel Court 3 2 N/A $246,930 Unknown Unknown
2189 Sinclair Drive 3 2 N/A $395,900 Unknown Unknown
3205 Colonel Court 3 2 N/A $278,930 Unknown Unknown
5007 Sunderlund Court 3 2 N/A $254,000 Unknown Unknown
6008 Great Glen 4 2 N/A $318,000 Unknown Unknown
3635 Finley Court Unit #02 2 2 N/A $256,900 Unknown Unknown
3633 Finley Court 2 2 N/A $254,900 Unknown Unknown
3632 Finley Court Unit #02 2 2 N/A $256,900 Unknown Unknown
3630 Finley Court Unit #01 3 2 N/A $291,900 Unknown Unknown
3634 Finley Court Unit #03 2 2 N/A $254,900 Unknown Unknown
868 Westlawn Drive 3 3 N/A $275,000 Unknown Unknown
1813 Butternut Drive 2 3 N/A $220,000 Unknown Unknown
4468 Wrightsboro Road 4 2 N/A $449,900 Unknown Unknown
4101 Nantuckit Circle Circle 4 2 N/A $264,900 Unknown Unknown
1247 Cobblefield Drive 4 3 N/A $369,900 Unknown Unknown
525 Capstone Way 4 2 N/A $315,000 Unknown Unknown
252 Andrews Lane 3 2 N/A $314,900 Unknown Unknown
248 Andrews Lane 3 2 N/A $309,900 Unknown Unknown
5135 Captain Drive 5 3 N/A $326,330 Unknown Unknown
2033 Chanupa Court 4 3 N/A $439,990 Unknown Unknown
2632 Waites Drive 4 3 N/A $349,900 Unknown Unknown
901 Stoneview Court Court 4 2 N/A $278,900 Unknown Unknown
519 Marble Falls Falls 4 2 N/A $264,900 Unknown Unknown
914 Linsmore Avenue 4 3 N/A $340,000 Unknown Unknown
847 Williford Run Dr 4 3 N/A $338,500 Unknown Unknown
1144 Button Buck Lane 5 3 N/A $321,430 Unknown Unknown
4584 Country Glenn Circle Circle 4 3 N/A $279,900 Unknown Unknown
104 Grove Landing Court Court 3 3 N/A $249,900 Unknown Unknown
3948 Berkshire Way Way 5 4 N/A $375,000 Unknown Unknown
4180 Highfield Drive 4 4 N/A $635,000 Unknown Unknown
242 Andrews Lane 3 2 N/A $309,900 Unknown Unknown
107 Thorton Drive 3 2 N/A $275,000 Unknown Unknown
368 Bowen Falls 2 2 N/A $205,000 Unknown Unknown
246 Andrews Lane Lane 3 2 N/A $314,900 Unknown Unknown
682 Shipley Avenue 4 2 N/A $320,000 Unknown Unknown
608 Shipley Avenue 4 3 N/A $325,000 Unknown Unknown
5128 Captain Drive Unit #47 5 4 N/A $347,330 Unknown Unknown
5813 Jaime Drive 3 2 N/A $104,900 Unknown Unknown
721 Keyes Drive 4 2 N/A $249,000 Unknown Unknown
Average: 3.8 2.9 0 $368,537 $0 N/A day
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Woodvine Drive 3 3 N/A $305,420 Unknown Unknown
5534 Sweetwater Drive 4 3 N/A $374,220 Unknown Unknown
207 Katherine Street 3 1 N/A $199,000 Unknown Unknown
4768 W Creek Mill Court 2 2 N/A $169,900 Unknown Unknown
135 Summerfield Circle 3 2 N/A $249,900 Unknown Unknown
2108 Magnolia Parkway 3 2 N/A $284,900 Unknown Unknown
2203 Wichita Falls 3 2 N/A $259,900 Unknown Unknown
614 Vista Drive 3 3 N/A $229,900 Unknown Unknown
634 Gay Drive 3 2 N/A $90,000 Unknown Unknown
233 Havelock Drive 5 5 N/A $449,900 Unknown Unknown
307 Elbrus Way 3 2 N/A $235,000 Unknown Unknown
4716 Brookwood Dr Drive 2 3 N/A $175,000 Unknown Unknown
922 Arbor Springs Circle Circle 3 2 N/A $257,000 Unknown Unknown
4761 Brookwood Drive 2 3 N/A $164,900 Unknown Unknown
327 Brentford Avenue 5 3 N/A $349,900 Unknown Unknown
262 Seaton Avenue 5 4 N/A $420,000 Unknown Unknown
1961 Shoreline Dr Drive 3 3 N/A $239,000 Unknown Unknown
5619 Dawson Road 4 3 N/A $177,500 Unknown Unknown
643 Shipley Avenue 4 3 N/A $285,000 Unknown Unknown
1208 Stone Meadows Court 4 3 N/A $339,000 Unknown Unknown
783 Herrington Drive 4 4 N/A $349,900 Unknown Unknown
118 Vfw Road 4 2 N/A $125,000 Unknown Unknown
3609 Penrith Drive 4 2 N/A $309,900 Unknown Unknown
117 Wiley Drive Drive 5 4 N/A $419,900 Unknown Unknown
2059 Lake Forest Drive 4 2 N/A $279,900 Unknown Unknown
710 Southwick Avenue 4 3 N/A $349,900 Unknown Unknown
7641 Main Street 4 3 N/A $272,000 Unknown Unknown
518 Cranberry Circle 3 3 N/A $285,000 Unknown Unknown
2036 Silver Run Falls 4 3 N/A $299,900 Unknown Unknown
1292 Birch Circle 5 3 N/A $333,630 Unknown Unknown
310 Crown Heights Way 3 2 N/A $269,900 Unknown Unknown
4711 Perry Mill Circle 3 2 N/A $280,000 Unknown Unknown
5180 Thoroughbred Way N/A N/A N/A $90,000 Unknown Unknown
5185 Thoroughbred Way N/A N/A N/A $90,000 Unknown Unknown
752 Neville Street Street 4 3 N/A $325,000 Unknown Unknown
1953 Long Creek Falls 4 2 N/A $359,900 Unknown Unknown
824 Mitcham Avenue 5 3 N/A $429,900 Unknown Unknown
930 Linsmore Avenue 4 3 N/A $275,000 Unknown Unknown
937 Linsmore Avenue Avenue 4 3 N/A $335,000 Unknown Unknown
4597 Coldwater Street 5 3 N/A $447,000 Unknown Unknown
869 Williford Run Drive 4 3 N/A $345,000 Unknown Unknown
1290 Birch Circle 4 3 N/A $312,330 Unknown Unknown
808 Chesham Avenue 5 3 N/A $349,900 Unknown Unknown
5340 Nikki Way 3 3 N/A $250,000 Unknown Unknown
328 Congling Circle 4 3 N/A $280,000 Unknown Unknown
1140 Button Buck Lane 3 2 N/A $254,430 Unknown Unknown
316 Claudia Drive 4 3 N/A $299,900 Unknown Unknown
5949 Big Pond Trail 5 3 N/A $405,150 Unknown Unknown
889 Westlawn Drive 3 2 N/A $258,400 Unknown Unknown
185 Swinton Pond Road 4 3 N/A $316,000 Unknown Unknown
Average: 4.0 3.0 0 $330,812 $0 N/A day
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Tyler Street 4 2 N/A $279,900 $279,900 Unknown Unknown 6/1/23
2221 Laurens Street 4 3 N/A $375,900 $375,900 Unknown Unknown 6/1/23
519 Country Glen Drive 4 3 N/A $274,900 $274,900 Unknown Unknown 5/31/23
816 Chesham Avenue 3 2 N/A $299,900 $296,900 Unknown Unknown 5/31/23
516 Sebastian Dr Drive 3 2 N/A $295,000 $300,000 Unknown Unknown 5/31/23
137 Seaton Avenue 5 4 N/A $430,000 $422,000 Unknown Unknown 5/31/23
716 Keyes Drive 3 2 N/A $239,900 $246,000 Unknown Unknown 5/31/23
317 Avignon Drive 3 2 N/A $311,900 $311,900 Unknown Unknown 5/31/23
510 Myrtle Crest 5 3 N/A $335,630 $333,630 Unknown Unknown 5/31/23
5865 Big Pond Trail 5 3 N/A $399,900 $399,900 Unknown Unknown 5/31/23
1122 Clareton Drive Unit #20A 2 2 N/A $239,500 $239,500 Unknown Unknown 5/31/23
162 Dublin Lp 4 3 N/A $354,900 $354,900 Unknown Unknown 5/31/23
302 Dorn Street 4 3 N/A $249,000 $249,000 Unknown Unknown 5/31/23
3116 Wayne Drive 4 3 N/A $396,900 $396,900 Unknown Unknown 5/31/23
5389 Victoria Falls 4 2 N/A $290,000 $285,000 Unknown Unknown 5/30/23
3435 Grove Landing Circle 4 3 N/A $310,000 $315,000 Unknown Unknown 5/30/23
1812 Butternut Drive 2 3 N/A $215,000 $215,000 Unknown Unknown 5/30/23
1154 Fawn Forest Road 4 2 N/A $255,000 $270,000 Unknown Unknown 5/30/23
3651 Kearsley Street 4 3 N/A $359,500 $365,000 Unknown Unknown 5/30/23
807 Williford Run Drive 4 3 N/A $349,900 $249,053 Unknown Unknown 5/30/23
3334 Grove Landing Circle 4 3 N/A $255,500 $246,500 Unknown Unknown 5/30/23
1056 Linsmore Avenue 3 3 N/A $249,900 $249,900 Unknown Unknown 5/30/23
515 Myrtle Crest 4 3 N/A $311,830 $317,650 Unknown Unknown 5/30/23
860 Lillian Park Drive 4 3 N/A $410,000 $410,000 Unknown Unknown 5/30/23
5861 Big Pond Trail 5 3 N/A $399,900 $398,500 Unknown Unknown 5/30/23
1227 Pinnacle Drive 3 2 N/A $259,000 $263,750 Unknown Unknown 5/26/23
1071 Linsmore Avenue 3 3 N/A $259,900 $259,900 Unknown Unknown 5/26/23
270 Crown Heights Way 4 3 N/A $315,000 $317,000 Unknown Unknown 5/26/23
836 Westlawn Drive Drive 3 3 N/A $279,900 $279,900 Unknown Unknown 5/26/23
179 Caroleton Drive 4 3 N/A $380,000 $380,000 Unknown Unknown 5/26/23
609 Aberdeen Circle 3 3 N/A $230,000 $243,000 Unknown Unknown 5/26/23
1804 Butternut Drive 3 3 N/A $250,000 $250,000 Unknown Unknown 5/26/23
901 Williford Run Drive Drive 4 3 N/A $335,000 $340,000 Unknown Unknown 5/26/23
313 Elbrus Way 3 2 N/A $239,900 $239,900 Unknown Unknown 5/26/23
209 Ackerman Street 3 2 N/A $269,000 $269,000 Unknown Unknown 5/26/23
1072 Linsmore Avenue 3 3 N/A $249,900 $249,900 Unknown Unknown 5/26/23
960 Arbor Springs Circle 3 2 N/A $249,900 $245,000 Unknown Unknown 5/26/23
331 Congling Circle 5 3 N/A $312,000 $312,000 Unknown Unknown 5/26/23
5088 Captain Drive Unit #55 4 3 N/A $292,160 $292,160 Unknown Unknown 5/26/23
5821 Canterbury Farms Parkway 5 4 N/A $429,900 $430,000 Unknown Unknown 5/26/23
3626 Finley Court 3 2 N/A $287,900 $287,900 Unknown Unknown 5/26/23
811 Burch Creek Dr Drive 5 5 N/A $450,000 $454,000 Unknown Unknown 5/25/23
257 Carlow Drive 4 3 N/A $379,000 $379,000 Unknown Unknown 5/25/23
1541 Highwoods 5 5 N/A $398,900 $400,000 Unknown Unknown 5/25/23
814 Talbot Drive 5 3 N/A $409,900 $409,900 Unknown Unknown 5/25/23
2633 Waites Drive 4 4 N/A $349,000 $349,000 Unknown Unknown 5/24/23
306 Crown Heights Way 4 3 N/A $305,000 $309,000 Unknown Unknown 5/24/23
5103 Captain Drive Unit #17 4 3 N/A $289,660 $289,660 Unknown Unknown 5/24/23
512 Myrtle Crest 5 4 N/A $349,930 $350,500 Unknown Unknown 5/24/23
189 Dublin Loop 4 2 N/A $336,900 $336,900 Unknown Unknown 5/24/23
Average: 3.7 2.8 0 $314,900 $313,923 $0 N/A day
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605