Sign up to stay up to date on the Evans Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 Champions Circle N/A N/A N/A $379,000 Unknown Unknown
207 Nicklaus Court 3 2 N/A $255,000 Unknown Unknown
1670 Jamestown Avenue 4 3 N/A $355,000 Unknown Unknown
3009 Rosewood Drive 4 3 N/A $499,900 Unknown Unknown
2222 Little Ellis Circle 5 5 N/A $575,000 Unknown Unknown
404 Arden Way 4 3 N/A $424,000 Unknown Unknown
4860 Tanner Oaks Drive 4 4 N/A $459,900 Unknown Unknown
460 Northridge Circle 4 4 N/A $565,000 Unknown Unknown
3462 Conifer Trail 3 2 N/A $289,900 Unknown Unknown
618 Archard Drive 5 4 N/A $475,000 Unknown Unknown
719 Nuttall Street 5 4 N/A $507,900 Unknown Unknown
1146 Sumter Landing Circle 5 3 N/A $455,000 Unknown Unknown
4795 Hardy Mcmanus Road 3 3 N/A $296,000 Unknown Unknown
6320 Southbroom Dr 6 4 N/A $567,500 Unknown Unknown
532 Blue Ridge Crsg Crossing 3 3 N/A $309,900 Unknown Unknown
3010 Rosewood Dr. Way 5 4 N/A $569,900 Unknown Unknown
2992 Rosewood Dr. 4 4 N/A $479,900 Unknown Unknown
234 Callahan Drive 5 3 N/A $420,000 Unknown Unknown
300 Sydenham Way 5 5 N/A $949,900 Unknown Unknown
223 Norma Lane 3 3 N/A $309,900 Unknown Unknown
3011 Rosewood Dr. 5 3 N/A $449,900 Unknown Unknown
1149 Brighton Drive 5 3 N/A $399,900 Unknown Unknown
3077 Rosewood Drive 4 4 N/A $575,000 Unknown Unknown
4406 Pierwood Way Way 4 3 N/A $354,900 Unknown Unknown
4580 Hickory Drive 3 2 N/A $259,000 Unknown Unknown
1412 Andover Court 4 3 N/A $409,900 Unknown Unknown
429 Weyanoke Drive 4 3 N/A $359,500 Unknown Unknown
2515 Ravenna Lane 5 4 N/A $524,900 Unknown Unknown
800 Peninsula Court 6 7 N/A $1,550,000 Unknown Unknown
20 Stone Creek 6 7 N/A $1,450,000 Unknown Unknown
329 Pump House Road 5 4 N/A $549,900 Unknown Unknown
3024 Rosewood Drive 4 3 N/A $499,900 Unknown Unknown
345 Buxton Lane 3 3 N/A $369,000 Unknown Unknown
15 Stone Creek N/A N/A N/A $229,900 Unknown Unknown
25 Stone Creek N/A N/A N/A $269,900 Unknown Unknown
308 Ash Court 5 5 N/A $825,000 Unknown Unknown
4341 Satolah Ridge 6 4 N/A $524,900 Unknown Unknown
521 Sagebrush Trail 5 4 N/A $489,900 Unknown Unknown
742 Campana Drive 4 5 N/A $714,900 Unknown Unknown
1815 Prince George Avenue 5 5 N/A $579,000 Unknown Unknown
336 Gardenia Drive 4 3 N/A $450,000 Unknown Unknown
833 Glencoe Way 5 4 N/A $479,900 Unknown Unknown
317 Buxton Lane 3 3 N/A $307,000 Unknown Unknown
1412 Aylesbury Drive 5 4 N/A $460,000 Unknown Unknown
2322 Malone Way Way 4 3 N/A $400,000 Unknown Unknown
3455 Hilltop Trail 5 4 N/A $459,900 Unknown Unknown
874 Leyland Lane 5 4 N/A $475,000 Unknown Unknown
878 Sparkleberry Road 4 3 N/A $430,000 Unknown Unknown
4130 Buffalo Trail Unit #29A 5 3 N/A $409,900 Unknown Unknown
516 Mckinnes Park 4 3 N/A $428,500 Unknown Unknown
Average: 4.6 4.0 0 $522,087 $0 N/A day
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Houston Lake Drive 4 3 N/A $375,000 Unknown Unknown
506 Night Heron Court N/A N/A N/A $120,000 Unknown Unknown
4026 Acorn Lane 3 4 N/A $499,900 Unknown Unknown
4098 Dunes Drive 3 2 N/A $260,000 Unknown Unknown
222 Norma Lane 3 3 N/A $225,000 Unknown Unknown
211 Tulip Drive 4 3 N/A $349,000 Unknown Unknown
975 Watermark Drive 4 3 N/A $335,000 Unknown Unknown
4190 Hedgerow Lane 4 3 N/A $167,900 Unknown Unknown
2954 William Few Parkway 4 3 N/A $466,900 Unknown Unknown
217 Nicklaus Court 3 3 N/A $269,000 Unknown Unknown
216 Edenbridge Way 4 3 N/A $410,000 Unknown Unknown
1003 Glenhaven Drive 4 3 N/A $349,000 Unknown Unknown
698 Tree Top Trail 4 3 N/A $410,000 Unknown Unknown
4487 Sugarberry Court 5 4 N/A $465,000 Unknown Unknown
2442 Sunflower Drive 5 4 N/A $489,900 Unknown Unknown
223 Hornsby Lane Lane 4 4 N/A $655,000 Unknown Unknown
4346 Azalea Drive 5 4 N/A $458,000 Unknown Unknown
10 Stone Creek N/A N/A N/A $249,900 Unknown Unknown
621 Cornerstone Place 3 2 N/A $379,000 Unknown Unknown
5818 Whispering Pines Way 4 3 N/A $340,900 Unknown Unknown
624 Cavanaugh Way Way 4 4 N/A $549,900 Unknown Unknown
4151 Arlington Road 3 2 N/A $245,000 Unknown Unknown
757 Jones Creek 4 3 N/A $429,000 Unknown Unknown
2510 William Few Parkway 5 7 N/A $1,950,000 Unknown Unknown
5172 Windmill Place 4 3 N/A $499,900 Unknown Unknown
1110 Highmoor Lane 4 3 N/A $429,900 Unknown Unknown
610 Chandler Court 4 3 N/A $350,000 Unknown Unknown
5649 Sunbury Loop Loop 4 3 N/A $475,000 Unknown Unknown
237 Edenbridge Way 4 3 N/A $455,000 Unknown Unknown
673 Steeplechase Way 3 3 N/A $265,000 Unknown Unknown
480 Weyanoke Drive 4 3 N/A $369,900 Unknown Unknown
4481 Morningside Drive 4 4 N/A $675,000 Unknown Unknown
4883 Rolling Hill Road 4 3 N/A $439,900 Unknown Unknown
5118 Windmill Place 4 3 N/A $399,900 Unknown Unknown
233 Palisade Ridge 5 3 N/A $409,900 Unknown Unknown
224 Hornsby Lane 4 4 N/A $625,000 Unknown Unknown
3446 Hilltop Trail 6 4 N/A $493,400 Unknown Unknown
399 Bella Rose Drive 5 3 N/A $379,900 Unknown Unknown
4132 Buffalo Trail Unit #30A 5 3 N/A $459,900 Unknown Unknown
4004 Backwater Court 5 4 N/A $600,000 Unknown Unknown
684 Belmont Court Court 3 2 N/A $239,900 Unknown Unknown
402 Trestle Lane 4 3 N/A $316,700 Unknown Unknown
505 Mattock Drive 4 4 N/A $629,900 Unknown Unknown
5328 Aspen Laurel Drive 4 4 N/A $659,900 Unknown Unknown
2015 Egret Circle 4 4 N/A $525,000 Unknown Unknown
4465 Andover Drive 5 3 N/A $389,000 Unknown Unknown
555 Leeward Court 3 2 N/A $290,000 Unknown Unknown
433 Richmond Street 4 4 N/A $350,000 Unknown Unknown
4395 Marshall Court 3 2 N/A $359,900 Unknown Unknown
4136 Quinn Drive 4 3 N/A $315,000 Unknown Unknown
Average: 4.3 3.6 0 $443,125 $0 N/A day
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4179 Litchfield Lane Lane 3 3 N/A $269,900 $272,500 Unknown Unknown 6/1/23
412 Weyanoke Drive 5 3 N/A $365,000 $365,000 Unknown Unknown 6/1/23
24 Plantation Hills Drive 3 2 N/A $404,900 $399,000 Unknown Unknown 6/1/23
439 Richmond Street 4 4 N/A $375,000 $375,000 Unknown Unknown 5/31/23
5075 Sussex Drive 5 4 N/A $359,900 $359,900 Unknown Unknown 5/31/23
327 Canterbury Drive N/A N/A N/A $124,900 $160,000 Unknown Unknown 5/31/23
746 Bradberry Creek 5 4 N/A $729,900 $717,500 Unknown Unknown 5/31/23
4321 Sabal Drive 5 4 N/A $599,900 $587,000 Unknown Unknown 5/31/23
111 Blazing Creek Court 5 3 N/A $435,000 $430,000 Unknown Unknown 5/31/23
716 Isleworth Drive 5 3 N/A $411,900 $411,900 Unknown Unknown 5/31/23
614 Mckinnes Branch 4 4 N/A $449,000 $449,000 Unknown Unknown 5/31/23
1411 Knob Hill Circle 5 4 N/A $509,900 $450,000 Unknown Unknown 5/31/23
502 Oconee Circle 6 6 N/A $609,995 $600,000 Unknown Unknown 5/31/23
308 Hornsby Lane Lane 4 5 N/A $599,999 $585,000 Unknown Unknown 5/31/23
682 River Oaks Lane 4 4 N/A $514,900 $514,900 Unknown Unknown 5/31/23
2080 Egret Circle 4 4 N/A $609,900 $609,900 Unknown Unknown 5/31/23
3490 Hilltop Trail 7 4 N/A $559,900 $559,900 Unknown Unknown 5/31/23
689 Rye Hill Drive 3 3 N/A $295,900 $295,900 Unknown Unknown 5/30/23
828 Brasstown Court 5 5 N/A $624,500 $630,000 Unknown Unknown 5/30/23
336 Amersham Way 5 3 N/A $378,500 $380,000 Unknown Unknown 5/30/23
637 Whitney Shoals Road 5 5 N/A $529,900 $529,900 Unknown Unknown 5/30/23
3496 Hilltop Trail 7 4 N/A $559,900 $559,900 Unknown Unknown 5/30/23
384 Barnsley Drive 5 4 N/A $469,900 $475,000 Unknown Unknown 5/26/23
362 Gardenia Drive 4 4 N/A $875,000 $875,000 Unknown Unknown 5/26/23
3430 Greyton Street 5 5 N/A $589,900 $589,900 Unknown Unknown 5/26/23
1003 Peninsula Crossing 5 5 N/A $1,150,000 $1,080,000 Unknown Unknown 5/26/23
211 Mineral Court 4 4 N/A $359,900 $354,000 Unknown Unknown 5/26/23
3459 Hilltop Trail 5 4 N/A $479,900 $482,900 Unknown Unknown 5/26/23
3439 Hilltop Trail 5 4 N/A $469,900 $469,900 Unknown Unknown 5/26/23
3475 Hilltop Trail 4 3 N/A $419,900 $419,900 Unknown Unknown 5/26/23
3037 Rosewood Drive 4 4 N/A $567,900 $572,900 Unknown Unknown 5/26/23
4878 Rolling Hill Road 4 3 N/A $369,900 $364,900 Unknown Unknown 5/25/23
7528 Lucas Avenue Avenue 4 3 N/A $375,000 $375,000 Unknown Unknown 5/25/23
307 Gardenia Drive 5 3 N/A $374,900 $386,000 Unknown Unknown 5/25/23
614 King Taylor Road 3 2 N/A $227,500 $242,000 Unknown Unknown 5/25/23
917 Napiers Post Drive 4 3 N/A $384,000 $388,000 Unknown Unknown 5/25/23
435 Pump House Road 5 3 N/A $479,795 $479,795 Unknown Unknown 5/25/23
4373 W Deerwood Lane 4 4 N/A $1,100,000 $1,015,000 Unknown Unknown 5/25/23
7217 Hoffman Drive 5 4 N/A $440,500 $440,000 Unknown Unknown 5/25/23
1721 Davenport Drive 5 3 N/A $460,000 $459,000 Unknown Unknown 5/25/23
356 Farmington Drive 5 4 N/A $379,900 $380,000 Unknown Unknown 5/25/23
509 Lockwood Folly Lane 5 5 N/A $429,000 $425,000 Unknown Unknown 5/25/23
625 Darien Drive 4 4 N/A $645,000 $645,000 Unknown Unknown 5/24/23
4458 Galway Drive 3 2 N/A $255,000 $265,000 Unknown Unknown 5/22/23
1163 Sumter Landing Circle 5 4 N/A $490,000 $511,150 Unknown Unknown 5/22/23
3134 Carillon Way 5 4 N/A $774,900 $776,000 Unknown Unknown 5/22/23
4869 Hereford Farm Road N/A N/A N/A $62,500 $59,000 Unknown Unknown 5/22/23
823 Audubon Way N/A N/A N/A $170,000 $170,000 Unknown Unknown 5/19/23
803 Wells Court 5 4 N/A $399,000 $415,500 Unknown Unknown 5/19/23
3122 Hilton Court 5 5 N/A $512,000 $508,000 Unknown Unknown 5/19/23
Average: 4.2 3.5 0 $439,946 $437,719 $0 N/A day
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480