Sign up to stay up to date on the Augusta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Kirk Place 4 4 N/A $400,000 Unknown Unknown
305 Alex Lane 3 3 N/A $249,900 Unknown Unknown
2979 Fox Spring Circle 3 3 N/A $324,900 Unknown Unknown
705 Albany Avenue 4 2 N/A $179,900 Unknown Unknown
4330 Ridge Cliff Drive 3 2 N/A $208,000 Unknown Unknown
38 Queens Court 3 3 N/A $280,000 Unknown Unknown
1735 Oak Drive 3 2 N/A $195,000 Unknown Unknown
416 3rd Street 4 2 N/A $120,000 Unknown Unknown
777 Goodale Drive 3 2 N/A $289,900 Unknown Unknown
1939 Kissingbower Road N/A N/A N/A $225,000 Unknown Unknown
2815 Huntcliffe Dr Drive 5 3 N/A $318,000 Unknown Unknown
302 E Espinosa Street 3 1 N/A $79,900 Unknown Unknown
203 Japonica Avenue 3 2 N/A $69,900 Unknown Unknown
400 Folkstone Court 3 2 N/A $248,900 Unknown Unknown
2402 Budapest Court N/A N/A N/A $17,500 Unknown Unknown
1404 Highland Avenue 4 3 N/A $515,000 Unknown Unknown
1430 Anthony Road 3 2 N/A $375,000 Unknown Unknown
1232 Dugas Street 3 1 N/A $18,000 Unknown Unknown
509 Folkstone Circle 3 3 N/A $325,000 Unknown Unknown
2915 Westchester Court 3 3 N/A $315,000 Unknown Unknown
1719 Fairwood Court 3 2 N/A $159,000 Unknown Unknown
485 Cambridge Way 4 3 N/A $379,900 Unknown Unknown
961 Horseshoe Road Road N/A N/A N/A $125,000 Unknown Unknown
3519 Richmond Hill Road 3 2 N/A $199,900 Unknown Unknown
3920 Ruth Street 4 3 N/A $285,000 Unknown Unknown
2721 Fleming Drive Drive 2 2 N/A $148,900 Unknown Unknown
515 Folkstone Circle 3 2 N/A $330,000 Unknown Unknown
4021 S Whispering Pines Road 3 2 N/A $234,900 Unknown Unknown
2958 Shelby Drive 3 1 N/A $164,900 Unknown Unknown
3205 Stone Creek Drive 3 2 N/A $260,000 Unknown Unknown
4056 Goshen Lake Drive Unit #S 4 4 N/A $350,000 Unknown Unknown
2422 Ruby Drive 3 1 N/A $110,000 Unknown Unknown
2035 Fernwood Court 4 2 N/A $170,000 Unknown Unknown
1405 Merry Street N/A N/A N/A $35,000 Unknown Unknown
1642 Broad Street 4 4 N/A $795,000 Unknown Unknown
2458 Young Drive 3 1 N/A $99,000 Unknown Unknown
1413 Waters Edge Drive 3 4 N/A $525,000 Unknown Unknown
2213 Ramblewood Drive 3 2 N/A $229,900 Unknown Unknown
2628 Chaucer Drive 3 2 N/A $260,000 Unknown Unknown
2520 Waterfront Drive 4 2 N/A $174,900 Unknown Unknown
110 Curry Street 3 1 N/A $50,000 Unknown Unknown
607 Wellesley Drive 3 3 N/A $407,000 Unknown Unknown
3537 Prince Road 3 1 N/A $85,000 Unknown Unknown
2881 Lumpkin Road 3 2 N/A $125,000 Unknown Unknown
2489 Cascade Court 3 2 N/A $210,000 Unknown Unknown
2608 Leland Drive 5 4 N/A $369,500 Unknown Unknown
501 Sheffield Circle 4 3 N/A $360,000 Unknown Unknown
1306 Beman Street 3 2 N/A $175,000 Unknown Unknown
2539 Ivey Road 3 2 N/A $48,000 Unknown Unknown
2350 Wrightsboro Road 3 1 N/A $219,900 Unknown Unknown
Average: 3.4 2.4 0 $284,725 $0 N/A day
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Crosley Street 3 2 N/A $189,900 Unknown Unknown
3319 Thread Needle Road 3 2 N/A $239,000 Unknown Unknown
3027 Mabus Dr Drive 4 2 N/A $160,000 Unknown Unknown
2344 Dorn Road 2 1 N/A $102,000 Unknown Unknown
2405 Camelot Drive 4 2 N/A $289,000 Unknown Unknown
3016 Fox Spring Road 3 3 N/A $469,000 Unknown Unknown
2704 Culverton Drive 3 2 N/A $249,900 Unknown Unknown
2404 Mohican Road 2 2 N/A $285,000 Unknown Unknown
258 E Vineland Road 2 2 N/A $310,000 Unknown Unknown
3816 Beacon Drive 3 2 N/A $175,000 Unknown Unknown
3106 Ramsgate Road 4 2 N/A $249,900 Unknown Unknown
416 Furlough Drive 5 3 N/A $349,900 Unknown Unknown
3118 Fieldstone Circle 3 2 N/A $229,900 Unknown Unknown
2545 W Kensington Drive 4 2 N/A $199,000 Unknown Unknown
3317 Tanglewood Drive 3 2 N/A $255,000 Unknown Unknown
2050 Edgar Street 2 2 N/A $100,000 Unknown Unknown
1412 Feldspar Court 3 3 N/A $299,900 Unknown Unknown
2832 Glenn Hills Circle 4 2 N/A $112,700 Unknown Unknown
3133 Bobcat Court 2 2 N/A $180,000 Unknown Unknown
2323 New Mcduffie Road 3 2 N/A $139,900 Unknown Unknown
3448 Wayside Drive Drive 2 1 N/A $90,000 Unknown Unknown
2520 W Kensington Drive 3 2 N/A $154,000 Unknown Unknown
55 Charlestowne Drive 2 2 N/A $172,500 Unknown Unknown
1909 Melrose Drive 4 2 N/A $185,000 Unknown Unknown
2847 Glenn Hills Circle 3 2 N/A $155,000 Unknown Unknown
3524 Richmond Hill Road 4 3 N/A $245,900 Unknown Unknown
2356 Rutherford Avenue 3 2 N/A $189,900 Unknown Unknown
1526&1528 Stovall Street 7 6 N/A $450,000 Unknown Unknown
2061 Ellis Street 4 2 N/A $120,000 Unknown Unknown
1716 Kissingbower Rd Road 2 2 N/A $198,000 Unknown Unknown
599 Bennock Mill Road 3 2 N/A $149,000 Unknown Unknown
2152 Bayvale Road 3 2 N/A $170,000 Unknown Unknown
10 Dominion Way 3 3 N/A $139,900 Unknown Unknown
2271 Essex Drive 3 2 N/A $30,000 Unknown Unknown
2407 Bream Avenue 3 2 N/A $195,000 Unknown Unknown
3424 Applejack Terrace 3 1 N/A $145,000 Unknown Unknown
425 Aumond Road 3 2 N/A $249,900 Unknown Unknown
4770 Billie J Dr Drive 5 4 N/A $400,000 Unknown Unknown
3610 Melbourne Drive 3 2 N/A $129,900 Unknown Unknown
363 Stablebridge Drive 4 3 N/A $329,000 Unknown Unknown
1 Zachary Place 2 2 N/A $192,500 Unknown Unknown
1223 Meigs Street 6 3 N/A $450,000 Unknown Unknown
2509 Dublin Drive 3 2 N/A $164,900 Unknown Unknown
2763 Huntcliffe Drive 5 3 N/A $339,000 Unknown Unknown
2257 Overlook Road 3 2 N/A $179,900 Unknown Unknown
801 Russell Street 3 2 N/A $275,000 Unknown Unknown
2874 Lumpkin Road 4 2 N/A $199,900 Unknown Unknown
1522 Schley Street 3 2 N/A $239,000 Unknown Unknown
3654 Crawfordville Drive 3 2 N/A $220,000 Unknown Unknown
2799 Henry Street 3 2 N/A $415,000 Unknown Unknown
Average: 3.3 2.3 0 $210,560 $0 N/A day
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4309 Parkwood Drive 3 2 N/A $201,000 $201,000 Unknown Unknown 6/1/23
1723 Douglas Street 3 1 N/A $80,000 $58,000 Unknown Unknown 6/1/23
1010 Hickman Road Unit #B5 2 1 N/A $139,900 $130,000 Unknown Unknown 5/31/23
9 Somerset Court 4 5 N/A $749,900 $766,000 Unknown Unknown 5/31/23
2110 Eastside Court 2 2 N/A $120,000 $123,000 Unknown Unknown 5/31/23
2106 Summer Hill Lane 3 3 N/A $400,000 $401,000 Unknown Unknown 5/31/23
2545 Carriage Creek 3 3 N/A $260,000 $262,000 Unknown Unknown 5/31/23
1444 Feldspar Court 4 3 N/A $304,282 $303,342 Unknown Unknown 5/31/23
1801 Wilson Place 2 2 N/A $159,900 $163,000 Unknown Unknown 5/30/23
3552 Gardenbrook Drive 3 2 N/A $193,000 $185,000 Unknown Unknown 5/30/23
1043 Bedford Drive 3 1 N/A $179,900 $175,000 Unknown Unknown 5/30/23
4309 Parkwood Drive 4 2 N/A $200,000 $201,000 Unknown Unknown 5/30/23
2106 Cadden Road 2 2 N/A $164,000 $168,500 Unknown Unknown 5/30/23
526 Casey Court 3 2 N/A $245,000 $233,015 Unknown Unknown 5/30/23
4516 Castle Rock Road 4 2 N/A $224,900 $225,000 Unknown Unknown 5/30/23
3027 Cardinal Drive 4 4 N/A $425,000 $440,000 Unknown Unknown 5/30/23
3545 Crawfordville Drive 3 2 N/A $259,000 $256,000 Unknown Unknown 5/30/23
3208 Chilton Lane 4 2 N/A $344,900 $344,900 Unknown Unknown 5/30/23
2022 Cook Road 2 1 N/A $125,000 $125,000 Unknown Unknown 5/30/23
1504 Monte Sano Avenue N/A N/A N/A $170,000 $120,000 Unknown Unknown 5/30/23
2212 Woodbluff Way 3 3 N/A $279,500 $279,500 Unknown Unknown 5/30/23
3032 Lake Forest Drive 5 6 N/A $2,400,000 $2,200,000 Unknown Unknown 5/30/23
1111 Cedar Street 2 2 N/A $165,000 $165,000 Unknown Unknown 5/30/23
2340 Golden Camp Road Road 3 2 N/A $194,900 $190,000 Unknown Unknown 5/30/23
2006 Meridian Way 4 3 N/A $337,400 $344,500 Unknown Unknown 5/30/23
3522 Byron Place 3 2 N/A $65,000 $50,000 Unknown Unknown 5/26/23
2535 Commons Trace 3 2 N/A $239,900 $252,000 Unknown Unknown 5/26/23
3520 Richmond Hill Road 4 2 N/A $190,000 $190,000 Unknown Unknown 5/26/23
3644 Alene Circle Circle 3 2 N/A $105,900 $120,000 Unknown Unknown 5/26/23
276 Mount Folly Road 3 2 N/A $279,900 $272,500 Unknown Unknown 5/26/23
2004 Bransford Avenue 4 2 N/A $240,000 $240,000 Unknown Unknown 5/26/23
3310 Mcdonald Street 2 1 N/A $148,500 $170,000 Unknown Unknown 5/26/23
1442 Heard Avenue 3 1 N/A $189,900 $194,000 Unknown Unknown 5/26/23
2220 Winston Way 3 2 N/A $199,900 $205,000 Unknown Unknown 5/26/23
3030 Haynes Station Drive 4 3 N/A $359,900 $357,500 Unknown Unknown 5/26/23
3205 Buckeye Court 3 2 N/A $155,000 $150,000 Unknown Unknown 5/26/23
1010 Hickman Road Unit #B2 2 1 N/A $127,900 $130,000 Unknown Unknown 5/26/23
895 Goodale Drive 3 2 N/A $276,900 $276,900 Unknown Unknown 5/26/23
2037 Gardner St. Street 5 4 N/A $653,900 $638,000 Unknown Unknown 5/26/23
1322 Milledge Road Road 4 3 N/A $299,900 $281,500 Unknown Unknown 5/26/23
828 Dogwood Lane 3 4 N/A $799,900 $802,000 Unknown Unknown 5/25/23
2313 Hiwatha Drive 3 2 N/A $169,900 $179,900 Unknown Unknown 5/25/23
2358 Wrightsboro Road 2 2 N/A $219,900 $219,900 Unknown Unknown 5/25/23
519 Martin Lane 3 3 N/A $315,000 $310,000 Unknown Unknown 5/25/23
1702 Harrogate Drive 3 2 N/A $249,900 $251,900 Unknown Unknown 5/25/23
2417 Young Drive 3 1 N/A $85,000 $78,000 Unknown Unknown 5/25/23
905 Flythe Drive 2 2 N/A $70,000 $75,000 Unknown Unknown 5/25/23
1329 Glenn Avenue 4 4 N/A $849,900 $830,000 Unknown Unknown 5/25/23
882 Goodale Drive 4 2 N/A $297,900 $297,900 Unknown Unknown 5/25/23
4785 Billie J Drive 5 4 N/A $375,000 $370,000 Unknown Unknown 5/25/23
Average: 4.1 2.3 0 $227,588 $224,107 $0 N/A day
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005